IAS 19 Employee Benefits

IFRS Summaries by Imad Uddin, FRM
Objective
Scope of IAS 19
Applies To:
Categories of Employee Benefits
IAS 19 classifies employee benefits into four main categories based on timing and nature.
Category | Expected Timing of Settlement | Examples |
---|---|---|
Short-term Benefits | Wholly due within 12 months after the end of the period in which employees render the related service. | Wages, salaries, social security contributions; Paid annual leave & sick leave; Profit-sharing & bonuses; Non-monetary benefits (medical care, housing, cars). |
Post-employment Benefits | Payable after the completion of employment. | Pensions (retirement benefits); Other post-employment benefits like life insurance & medical care. |
Other Long-term Benefits | Employee benefits (other than post-employment & termination) not wholly due within 12 months after the end of the service period. | Long-service leave or sabbatical leave; Jubilee or other long-service benefits; Long-term disability benefits; Deferred compensation payable 12+ months after service. |
Termination Benefits | Payable as a result of either: (a) entity's decision to terminate employment before normal retirement, or (b) employee's decision to accept an offer of benefits in exchange for termination (voluntary redundancy). | Severance pay; Redundancy compensation; Enhanced retirement benefits offered for voluntary departure. |
Short-Term Employee Benefits
Accounting Treatment:
Examples of Recognition Timing:
Post-Employment Benefits (Overview)
Classification is Crucial:
Defined Contribution Plans (DC)
Characteristics:
Accounting Treatment (Simple):
Defined Benefit Plans (DB)
Characteristics:
Key Accounting Elements:
Recognition in Statement of Financial Position:
Measurement of Defined Benefit Obligation (PVDBO)
Method:
Key Actuarial Inputs & Assumptions:
Components of Defined Benefit Cost (Recognized in P&L and OCI)
Component | Recognized In | Description |
---|---|---|
Service Cost | P&L | Comprises: Current service cost: Increase in PVDBO from employee service in current period. Past service cost: Change in PVDBO from plan amendment or curtailment affecting past service. Gains/losses on settlement. |
Net Interest on Net Defined Benefit Liability (Asset) | P&L | Change during period arising from passage of time. Calculated by multiplying the net DB liability/asset by the discount rate used for PVDBO. Represents unwinding of discount on obligation and expected return on plan assets based on that rate. |
Remeasurements of Net Defined Benefit Liability (Asset) | OCI | Comprises: Actuarial gains and losses (effects of changes in demographic/financial assumptions & experience adjustments). Return on plan assets (excluding amounts included in net interest). Any change in the effect of the asset ceiling (excluding amounts in net interest). Note: Remeasurements in OCI are never reclassified ('recycled') to P&L subsequently. Can be transferred within equity (e.g., to retained earnings). |
Remeasurements in OCI (Details)
Components Included:
Crucially, these remeasurement components recognized in OCI are NOT reclassified to profit or loss in subsequent periods.
Other Long-Term Employee Benefits
Examples:
Accounting Treatment:
Termination Benefits
Recognition Criteria (Recognize Liability & Expense):
Measurement:
Disclosure Requirements
Requirement Category | Example Notes / Detail Required |
---|---|
Plan Characteristics & Risks | Description of DB plans and risks entity exposed to (actuarial, investment risks). Description of any regulatory framework. |
Amounts in Financial Statements | Explanation of amounts recognized in primary statements. Disaggregation of DB cost components (service cost, net interest, remeasurements). Details of line items containing these amounts. |
Reconciliation of DB Obligation (PVDBO) | Roll-forward from opening to closing balance showing effects of: current service cost, interest cost, remeasurements (actuarial G/L from assumption changes & experience), past service cost, settlements, benefits paid, FX changes, business combinations/disposals. |
Reconciliation of Plan Assets | Roll-forward of fair value from opening to closing showing effects of: interest income (part of net interest), remeasurements (return on assets excl. interest), employer/employee contributions, benefits paid, settlements, FX changes, business combinations/disposals. Disaggregation of plan assets into major classes. |
Sensitivity Analysis | For significant actuarial assumptions (e.g., discount rate, mortality, salary growth), show how DBO would have been affected by reasonably possible changes. |
Funding & Maturity Profile | Description of funding arrangements and policy. Expected contributions for next period. Maturity profile of the DBO (e.g., weighted average duration). |
Related Party Transactions | Contributions to post-employment plans for key management personnel. |
Key Judgments and Estimates
Significant Estimates Required For DB Plans:
Actuarial Valuation Frequency:
Summary Table: Defined Benefit (DB) vs Defined Contribution (DC)
Feature | Defined Contribution (DC) | Defined Benefit (DB) |
---|---|---|
Employer Obligation | Limited to agreed contributions. | Provide agreed future benefits. |
Primary Risk Bearer | Employee | Employer |
Accounting Complexity | Low (Expense contributions) | High (Actuarial valuations needed) |
Remeasurements | Not Applicable | Recognized in OCI (Not recycled) |
Actuarial Valuation | Not Required | Required Regularly |
Balance Sheet Item | Accrued Contribution (Liability) / Prepayment | Net Defined Benefit Liability / Asset (subject to ceiling) |
Disclaimer: These IFRS summaries are provided for educational purposes only.
Ā
Imad Uddin is deeply passionate about IFRS and has founded Analyqt, a consulting firm dedicated to helping clients navigate complex accounting and financial reporting challenges. In addition to his advisory work, Imad is committed to education and knowledge-sharing, which led to the creation of IFRSMasterclass.com, a platform offering high-quality IFRS training and resources.
Ā
We welcome your questions and collaboration — please feel free to contact us.