IAS 32 Financial Instruments: Presentation

IFRS Summaries by Imad Uddin, FRM
Objective
Scope
Key Definitions
Term | Meaning |
---|---|
Financial Instrument | Any contract that gives rise to a financial asset of one entity and a financial liability or equity instrument of another entity. |
Financial Asset | Any asset that is: (a) cash; (b) an equity instrument of another entity; (c) a contractual right to receive cash or another financial asset; or (d) a contractual right to exchange financial instruments under potentially favourable conditions. Certain non-derivative contracts settled in own equity are also included. |
Financial Liability | Any liability that is: (a) a contractual obligation to deliver cash or another financial asset; or (b) a contractual obligation to exchange financial instruments under potentially unfavourable conditions. Certain non-derivative contracts settled in own equity are also included. |
Equity Instrument | Any contract that evidences a residual interest in the assets of an entity after deducting all of its liabilities. |
Puttable Instrument | A financial instrument that gives the holder the right to sell the instrument back to the issuer for cash or another financial asset (or is automatically put back on an event like death/retirement). |
Classification: Liability or Equity
Critical Principle: Classification is based on the substance of the contractual arrangement and the definitions, not its legal form.
Examples:
Compound Financial Instruments
Accounting Treatment (Split Accounting):
Treasury Shares
Offsetting Financial Assets and Liabilities
Offsetting is permitted and required only when specific criteria are met.
Puttable Instruments Classified as Equity
Disclosures
Financial Liabilities and Equity Instruments:
Compound Instruments:
Offsetting:
Treasury Shares:
Summary Table - Key Requirements
Aspect | Requirement |
---|---|
Scope | Presentation of financial instruments (not recognition/measurement). Excludes certain items like employee benefits, insurance contracts. |
Classification | Based on substance: Liability if contractual obligation to deliver cash/another asset or exchange unfavourably; Equity if residual interest & meets criteria. |
Compound Instruments | Split into liability and equity components at inception based on FV of liability; residual to equity. Classification not revised. |
Treasury Shares | Deduct from equity. No P&L gain/loss on transactions. |
Offsetting | Permitted only if legally enforceable right exists AND intention to settle net or simultaneously. |
Puttable Instruments | May qualify as equity under strict conditions despite redemption feature. |
Disclosures | Focus on terms, classification, compound components, offsetting details, treasury shares. (IFRS 7 covers risk disclosures). |
Key Judgments and Estimates
Disclaimer: These IFRS summaries are provided for educational purposes only.
Ā
Imad Uddin is deeply passionate about IFRS and has founded Analyqt, a consulting firm dedicated to helping clients navigate complex accounting and financial reporting challenges. In addition to his advisory work, Imad is committed to education and knowledge-sharing, which led to the creation of IFRSMasterclass.com, a platform offering high-quality IFRS training and resources.
Ā
We welcome your questions and collaboration — please feel free to contact us.